372 kWh liquid cooling energy storage system
Cell type: 3.2V/280Ah LFP
Configuration: 1P416S
Nominal energy (kWh): 372
Key words:
372 kWh liquid cooling energy storage system
Classification:
Product Description
Cell type | 3.2V/280Ah LFP |
Grouping method | 1P416S |
Nominal energy (kWh) | 372 |
Nominal voltage (V) | 1331.2 |
Operating voltage range (V) | 1040-1518.4 |
Rated charge and discharge power (kW) | 186 |
Protection level | IP54 |
Battery cabinet cooling method | Liquid cooling |
Fire protection system | Aerosol |
Communication method | Ethernet CAN RS485 |
Operating altitude (m) | ≤2000 |
Environmental humidity | 5%~95% |
Operating temperature range | -30℃~55°C |
Dimensions (mm) (W*D*H) | 1305x1300x2450 |
Weight (kg) | ≤3500 |
Related Products
Product inquiry
Contact
Address: Chanhe Innovation Technology Park, No. 2 Zhenxing Road, Chanhe Hui District, Luoyang City, Henan Province
Tel:0379-63869669
Mailbox:info@hydromobility.cn
Scan

Copyright©2023 Qingcheng Power Technology(Luoyang) Co.,Ltd. This website supports ipv6
Copyright©2023 Qingcheng Power Technology(Luoyang) Co.,Ltd.
This website supports ipv6